VVCD - 00249

VVCD - 00249

Vladimir Sofronitsky plays at the Scriabin Museum, vol. 10

Nikolai Medtner (1880-1951)
1 Sonata, ор.11,№3, С-dur ......................................7.44
2 Fairy Tale, ор 26, № 1, Еs-dur ..............................2.00
3 Fairy Tale, ор 26, № 3, f-moll ................................1.57
4 Fairy Tale, ор 14, № 2, G-dur ................................3.40
5 Idyll, op.7, № 1, h-moll ...........................................1.42
6 Novell, op. 17, № 2, c-moll ....................................3.46
Sergei Rachmaninov (1873 – 1943)
7 Prelude, ор.32, № 5, G-dur ...................................2.35
8 Prelude, ор.32, № 12, Des-dur ............................2.17
9 Moment musicaux, ор.16, №3 h-moll ....................3.42
10 Moment musicaux, ор.16, №2 es-moll ................2.47
11 Moment musicaux, ор.16, №5 Des-dur ..............3.06
12 Etude-tableaux, ор.33, №2, С-dur .......................2.17
13 Etude-tableaux, ор.39, №6, а-moll ......................2.42
14 Etude-tableaux, ор.39, №5, es-moll ....................4.18

Alexander Scriabin (1872-1915)
15 Poeme languide, оp.52, № 3 ..............................0.56
16 Poem aile, op.51, № 3 .........................................0.47
17 Etude Fis-dur, ор.42, № 4 ...................................2.28
18 Prelude, ор.11, № 10, cis-moll ...........................1.06
19 Etude , ор.42, № 5, cis-moll ................................3.06
Sonata № 3 №3, op.23, fis-moll
20 Drammatico ..........................................................5.55
21 Allegretto ...............................................................2.17
22 Andante ................................................................4.34
Presto con fuoco .......................................................5.32
Total: 72.11

Amateur recording from the hall
Restoration: Scriabin Museum, 2010
Musical Editor and Sound Engineer: Tamara Badeyan

Recorded: 14.06.1956 (1-4, 7-10); 29.06.1956 (5); 05.07.1958 (6,11,14-19); 26.07.1958 (12). Dates of recordings of №№ 20 – 22 is unknown




 

Copy&phonographic rights: Vista Vera, 2012