New
VVCD - 00255

Sviatoslav Richter, piano
Ludwig van Beethoven
Sonata ¹ 7 D-dur, îð. 10 ¹ 3
1 Presto 6.39
2 Largo e mesto 8.08
3 Menuetto. Allegro 2.47
4 Rondo. Allegro 3.52
Sonata ¹ 18 Es-dur, Op. 31, No. 3
5 Allegro 8.46
6 Scherzo 4.15
7 Menuetto 3.45
8 Presto con fuoco 4.27
Wolfgang Amadeus Mozart
Piano Concerto ¹ 20 d-moll, K.466
9 Allegro 14.39
10 Romanze 10.14
11 Allegro assai 8.28
Total: 76.21
Moscow Philharmonics Symphony Orchestra under Karl Eliasberg (9-11)
Restoration: Vista Vera, 2014
Sound Engineer: Tamara Badeyan
VVCD - 00253

David Oistrakh, violin
1. Ludwig van Beethoven (1770 – 1827 ).Romance ¹ 2, F-dur, îð.50 10.19
Pietro Antonio Locatelli (1695-1764 ). Violin Sonata, arr. Eugene Ysaye
2 Lento assai e mesto 5.07
3 Allegro, tempo largo e con passione 2.01
4 Adagio cantabile 2.19
5 Tempo molto moderatî 4.58
6 Giuseppe Tartini (1692-1770) –Fritz Kreisler (1875 – 1962). Variations
on a theme by Corelli 3.24
7 Richard Wagner(1813-1883). Albumblatt, arr.Wilhelmi 4.55
8 Manuel de Falla (1876 – 1946). Jota (from the Seven Popular Spanish Songs,
arr. by Pavel Kochanski 3.04
9 Claude Debussi (1862 - 1918). Clair de lune (¹3 from Bergamasque Suite,
arr. by Roelens) 4.44
10 Ernest Chausson (1855-1899). Poem Es-dur 15.32
11 Camille Saint-Sa¸ns (1835-1921). Introduction and Rondo Capriccioso 8.20
12 Maurice Ravel (1875-1937). Tzigane (Gipsy), Ñoncert Rhapsody, 1924 9.11
Total: 74.20
Vladimir Yampolsky, piano (2 - 9); USSR State Symphony Orchestra under Kirill Kondrashin (1, 10-12)
Recorded: 1947, 1948, 1955
Restoration: Vista Vera, 2012
Sound Engineer: Tamara Badeyan
VVCD - 00251

Sviatoslav Richter, piano
Ludwig van Beethoven
Sonata ¹ 7 D-dur, îð. 10 ¹ 3
1 Presto 6.39
2 Largo e mesto 8.08
3 Menuetto. Allegro 2.47
4 Rondo. Allegro 3.52
Sonata ¹ 18 Es-dur, Op. 31, No. 3
5 Allegro 8.46
6 Scherzo 4.15
7 Menuetto 3.45
8 Presto con fuoco 4.27
Wolfgang Amadeus Mozart
Piano Concerto ¹ 20 d-moll, K.466
9 Allegro 14.39
10 Romanze 10.14
11 Allegro assai 8.28
Total: 76.21
Moscow Philharmonics Symphony Orchestra under Karl Eliasberg (9-11)
Restoration: Vista Vera, 2014
Sound Engineer: Tamara Badeyan
VVCD - 00249

Vladimir Sofronitsky plays at the Scriabin Museum, vol. 10
Nikolai Medtner (1880-1951)
1 Sonata, îð.11,¹3, Ñ-dur ......................................7.44
2 Fairy Tale, îð 26, ¹ 1, Ås-dur ..............................2.00
3 Fairy Tale, îð 26, ¹ 3, f-moll ................................1.57
4 Fairy Tale, îð 14, ¹ 2, G-dur ................................3.40
5 Idyll, op.7, ¹ 1, h-moll ...........................................1.42
6 Novell, op. 17, ¹ 2, c-moll ....................................3.46
Sergei Rachmaninov (1873 – 1943)
7 Prelude, îð.32, ¹ 5, G-dur ...................................2.35
8 Prelude, îð.32, ¹ 12, Des-dur ............................2.17
9 Moment musicaux, îð.16, ¹3 h-moll ....................3.42
10 Moment musicaux, îð.16, ¹2 es-moll ................2.47
11 Moment musicaux, îð.16, ¹5 Des-dur ..............3.06
12 Etude-tableaux, îð.33, ¹2, Ñ-dur .......................2.17
13 Etude-tableaux, îð.39, ¹6, à-moll ......................2.42
14 Etude-tableaux, îð.39, ¹5, es-moll ....................4.18
Alexander Scriabin (1872-1915)
15 Poeme languide, îp.52, ¹ 3 ..............................0.56
16 Poem aile, op.51, ¹ 3 .........................................0.47
17 Etude Fis-dur, îð.42, ¹ 4 ...................................2.28
18 Prelude, îð.11, ¹ 10, cis-moll ...........................1.06
19 Etude , îð.42, ¹ 5, cis-moll ................................3.06
Sonata ¹ 3 ¹3, op.23, fis-moll
20 Drammatico ..........................................................5.55
21 Allegretto ...............................................................2.17
22 Andante ................................................................4.34
Presto con fuoco .......................................................5.32
Total: 72.11
Amateur recording from the hall
Restoration: Scriabin Museum, 2010
Musical Editor and Sound Engineer: Tamara Badeyan
Recorded: 14.06.1956 (1-4, 7-10); 29.06.1956 (5); 05.07.1958 (6,11,14-19); 26.07.1958 (12). Dates of recordings of ¹¹ 20 – 22 is unknown
VVCD - 00248

Vladimir Sofronitsky plays at the Scriabin Museum, vol. 9
Frederic Chopin (1810-1849)
1 Etude es-moll, îð.,10, ¹ 6 ......................................3.10
2 Etude f-moll, îð.,10, ¹ 9 .........................................1.52
3 Etude F-dur, îð.,25, ¹ 3 .........................................1.40
4 Etude es-moll, îð., 25, ¹ 4 .....................................1.45
5 Etude à-moll -moll, îð.,10, ¹ 6 ...............................2.01
6 Mazurka Às-dur, op. 41, ¹ 4 ..................................1.36
7 Mazurka cis-moll, op. 41, ¹ 1 ................................2.44
8 Mazurka f-moll, op. 7, ¹ 3 ......................................2.18
9 Mazurka gis-moll, op. 33, ¹ 1 ...............................1.38
10 Mazurka H-dur, op. 63, ¹ 1 .................................2.01
11 Mazurka cis-moll, op. 30, ¹ 4 .............................3.39
Ferenz Liszt (1811-1886)
12 Feux Follets, Transcendantal Etude ¹ 5 ...........3.18
13 «Gnomenreigen», Concert Etude No2 ...............2.55
Alexander Scriabin (1872-1915)
14 Mazurka å-moll, op. 25, ¹ 3 ...............................1.48
15 Mazurka H-dur, op. 25, ¹ 8 ................................2.03
16 Etude Fis-dur, îð.42, ¹ 4 ...................................2.21
17 Etude cis-moll, îð.42, ¹ 5 ..................................3.00
18 Poem aile, op.51, ¹ 3 .........................................0.51
19 Masque, îð. 63, ¹ 1 ...........................................1.03
20 Poem, îð.71, ¹ 2 ...............................................1.40
21 Etude Ñis-dur, îð.8, ¹1. ....................................1.48
22 Prelude es-moll, îð.16,¹ 4 ................................1.10
23 Prelude es-moll, îð.11, ¹ 14 .............................0.43
24 Prelude Fis-dur, îð.33, ¹ 2 ...............................1.11
25 Prelude, es-moll, îð.31, ¹ 3 ..............................0.34
26 Prelude Ñ-dur, îð.31, ¹ 4 .................................1.00
27 Prelude f-moll, îð.17, ¹ 5 ..................................1.00
28 Sonata ¹ 5 ¹ 5, op.53 .....................................11.14
Total: 62.58
Amateur recording from the hall
Restoration: Scriabin Museum, 2010
Musical Editor and Sound Engineer: Tamara Badeyan
Recorded: 02.12.1956 (1-11); 25.06.1955 (12,13); 11.06.1955 (14-27); 27.04.1955 (28)
VVCD - 00247

Valeri Popov, bassoon
Jiri Pauer (1919 – 2007). Concerto for bassoon and orchestra
1 Allegro .....................................9.18
2 Adagio ....................................8.03
3 Allegro giocoso ........................8.27
Sofia Gubaidulina (b.1931). Concerto for bassoon and low strings
4 Movement I ............................10.15
5 Movement II .............................4.04
6 Movement III ............................6.10
7 Movement IV ...........................3.14
8 Movement V .............................4.38
Yuri Kasparov (b.1955). Concerto for bassoon and orchestra
9 Tempostoso con forza ............11.16
10 Cantabile con moto ...............6.48
Total: 72.26
USSR State Symphony Orchestra under Vladimir Esipov
Ensamble of the USSR State Symphony Orchestra Soloists under Piotr
The Stavanger Symphony Orchestra under Aleõander Dmitriev
Recorded: 1964 (1-3); 1992 (4-8); 1995 (9-10)
|